标签:
转自:http://source.android.com/source/build-numbers.html
Code name | Version | API level |
---|---|---|
Lollipop | 5.1 | API level 22 |
Lollipop | 5.0 | API level 21 |
KitKat | 4.4 - 4.4.4 | API level 19 |
Jelly Bean | 4.3.x | API level 18 |
Jelly Bean | 4.2.x | API level 17 |
Jelly Bean | 4.1.x | API level 16 |
Ice Cream Sandwich | 4.0.3 - 4.0.4 | API level 15, NDK 8 |
Ice Cream Sandwich | 4.0.1 - 4.0.2 | API level 14, NDK 7 |
Honeycomb | 3.2.x | API level 13 |
Honeycomb | 3.1 | API level 12, NDK 6 |
Honeycomb | 3.0 | API level 11 |
Gingerbread | 2.3.3 - 2.3.7 | API level 10 |
Gingerbread | 2.3 - 2.3.2 | API level 9, NDK 5 |
Froyo | 2.2.x | API level 8, NDK 4 |
Eclair | 2.1 | API level 7, NDK 3 |
Eclair | 2.0.1 | API level 6 |
Eclair | 2.0 | API level 5 |
Donut | 1.6 | API level 4, NDK 2 |
Cupcake | 1.5 | API level 3, NDK 1 |
(no code name) | 1.1 | API level 2 |
(no code name) | 1.0 | API level 1 |
Android 系统名字、版本、API level的对应关系
标签:
原文地址:http://www.cnblogs.com/idealcat/p/5186320.html