标签:font aggregate png resource tor 技术 使用 mysql book
mysql> SELECT pub_id,GROUP_CONCAT(cate_id) -> FROM book_mast -> GROUP BY pub_id;
返回结果:(默认逗号分隔)
+--------+-----------------------+
| pub_id | GROUP_CONCAT(cate_id) |
+--------+-----------------------+
| P001 | CA002,CA004 |
| P002 | CA003,CA003 |
| P003 | CA001,CA003 |
| P004 | CA005,CA002 |
| P005 | CA001,CA004 |
| P006 | CA005,CA001 |
| P007 | CA005,CA002 |
| P008 | CA005,CA004 |
+--------+-----------------------+
语句:(DISTINCT:消重,看结果的第四行CA003,只有一个。ASC:升序)
mysql> SELECT pub_id,GROUP_CONCAT(DISTINCT cate_id) -> FROM book_mast -> GROUP BY pub_id -> ORDER BY GROUP_CONCAT(DISTINCT cate_id) ASC;
返回结果:
+--------+--------------------------------+
| pub_id | GROUP_CONCAT(DISTINCT cate_id) |
+--------+--------------------------------+
| P003 | CA001,CA003 |
| P005 | CA001,CA004 |
| P001 | CA002,CA004 |
| P002 | CA003 |
| P006 | CA005,CA001 |
| P004 | CA005,CA002 |
| P007 | CA005,CA002 |
| P008 | CA005,CA004 |
+--------+--------------------------------
语句: mysql> SELECT pub_id,GROUP_CONCAT(DISTINCT cate_id -> ORDER BY cate_id ASC SEPARATOR ‘ ‘) --去除逗号 -> FROM book_mast -> GROUP BY pub_id ;
+--------+----------------
返回结果:
+--------+--------------------------------------------------------------------+
| pub_id | GROUP_CONCAT(DISTINCT cate_id ORDER BY cate_id ASC SEPARATOR ‘ ‘) |
+--------+--------------------------------------------------------------------+
| P001 | CA002 CA004 |
| P002 | CA003 |
| P003 | CA001 CA003 |
| P004 | CA002 CA005 |
| P005 | CA001 CA004 |
| P006 | CA001 CA005 |
| P007 | CA002 CA005 |
| P008 | CA004 CA005 |
+--------+--------------------------------------------------------------------+
参考文章:http://www.w3resource.com/mysql/aggregate-functions-and-grouping/aggregate-functions-and-grouping-group_concat.php#
标签:font aggregate png resource tor 技术 使用 mysql book
原文地址:http://www.cnblogs.com/xiexiaoxiao/p/6813316.html