标签:lin object ... art 命中 1.9 ade man span
相关数据见(github)
import pandas as pd
path2 = "./data/Euro2012.csv" # Euro2012.csv
euro12 = pd.read_csv(path2)
euro12.tail()
输出:
Team | Goals | Shots on target | Shots off target | Shooting Accuracy | % Goals-to-shots | Total shots (inc. Blocked) | Hit Woodwork | Penalty goals | Penalties not scored | ... | Saves made | Saves-to-shots ratio | Fouls Won | Fouls Conceded | Offsides | Yellow Cards | Red Cards | Subs on | Subs off | Players Used | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Republic of Ireland | 1 | 7 | 12 | 36.8% | 5.2% | 28 | 0 | 0 | 0 | ... | 17 | 65.4% | 43 | 51 | 11 | 6 | 1 | 10 | 10 | 17 |
12 | Russia | 5 | 9 | 31 | 22.5% | 12.5% | 59 | 2 | 0 | 0 | ... | 10 | 77.0% | 34 | 43 | 4 | 6 | 0 | 7 | 7 | 16 |
13 | Spain | 12 | 42 | 33 | 55.9% | 16.0% | 100 | 0 | 1 | 0 | ... | 15 | 93.8% | 102 | 83 | 19 | 11 | 0 | 17 | 17 | 18 |
14 | Sweden | 5 | 17 | 19 | 47.2% | 13.8% | 39 | 3 | 0 | 0 | ... | 8 | 61.6% | 35 | 51 | 7 | 7 | 0 | 9 | 9 | 18 |
15 | Ukraine | 2 | 7 | 26 | 21.2% | 6.0% | 38 | 0 | 0 | 0 | ... | 13 | 76.5% | 48 | 31 | 4 | 5 | 0 | 9 | 9 | 18 |
5 rows × 35 columns
Goals
这一列euro12.Goals # euro12[‘Goals‘]
输出:
euro12.shape[0]
输出:
16
euro12.info()
输出:
<class ‘pandas.core.frame.DataFrame‘>
RangeIndex: 16 entries, 0 to 15
Data columns (total 35 columns):
Team 16 non-null object
Goals 16 non-null int64
Shots on target 16 non-null int64
Shots off target 16 non-null int64
Shooting Accuracy 16 non-null object
% Goals-to-shots 16 non-null object
Total shots (inc. Blocked) 16 non-null int64
Hit Woodwork 16 non-null int64
Penalty goals 16 non-null int64
Penalties not scored 16 non-null int64
Headed goals 16 non-null int64
Passes 16 non-null int64
Passes completed 16 non-null int64
Passing Accuracy 16 non-null object
Touches 16 non-null int64
Crosses 16 non-null int64
Dribbles 16 non-null int64
Corners Taken 16 non-null int64
Tackles 16 non-null int64
Clearances 16 non-null int64
Interceptions 16 non-null int64
Clearances off line 15 non-null float64
Clean Sheets 16 non-null int64
Blocks 16 non-null int64
Goals conceded 16 non-null int64
Saves made 16 non-null int64
Saves-to-shots ratio 16 non-null object
Fouls Won 16 non-null int64
Fouls Conceded 16 non-null int64
Offsides 16 non-null int64
Yellow Cards 16 non-null int64
Red Cards 16 non-null int64
Subs on 16 non-null int64
Subs off 16 non-null int64
Players Used 16 non-null int64
dtypes: float64(1), int64(29), object(5)
memory usage: 4.5+ KB
discipline = euro12[[‘Team‘, ‘Yellow Cards‘, ‘Red Cards‘]]
discipline
输出:
discipline.sort_values([‘Red Cards‘, ‘Yellow Cards‘], ascending = False)
输出:
round(discipline[‘Yellow Cards‘].mean())
输出:
7.0
euro12[euro12.Goals > 6]
输出:
| Team | Goals | Shots on target | Shots off target | Shooting Accuracy | % Goals-to-shots | Total shots (inc. Blocked) | Hit Woodwork | Penalty goals | Penalties not scored | ... | Saves made | Saves-to-shots ratio | Fouls Won | Fouls Conceded | Offsides | Yellow Cards | Red Cards | Subs on | Subs off | Players Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Germany | 10 | 32 | 32 | 47.8% | 15.6% | 80 | 2 | 1 | 0 | ... | 10 | 62.6% | 63 | 49 | 12 | 4 | 0 | 15 | 15 | 17 |
13 | Spain | 12 | 42 | 33 | 55.9% | 16.0% | 100 | 0 | 1 | 0 | ... | 15 | 93.8% | 102 | 83 | 19 | 11 | 0 | 17 | 17 | 18 |
2 rows × 35 columns
# euro12[euro12.Team.str.startswith(‘G‘)]
euro12[euro12.Team.str.endswith(‘e‘)] # 以字母e结束的球队
输出:
Team | Goals | Shots on target | Shots off target | Shooting Accuracy | % Goals-to-shots | Total shots (inc. Blocked) | Hit Woodwork | Penalty goals | Penalties not scored | ... | Saves made | Saves-to-shots ratio | Fouls Won | Fouls Conceded | Offsides | Yellow Cards | Red Cards | Subs on | Subs off | Players Used | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | France | 3 | 22 | 24 | 37.9% | 6.5% | 65 | 1 | 0 | 0 | ... | 6 | 54.6% | 36 | 51 | 5 | 6 | 0 | 11 | 11 | 19 |
6 | Greece | 5 | 8 | 18 | 30.7% | 19.2% | 32 | 1 | 1 | 1 | ... | 13 | 65.1% | 67 | 48 | 12 | 9 | 1 | 12 | 12 | 20 |
15 | Ukraine | 2 | 7 | 26 | 21.2% | 6.0% | 38 | 0 | 0 | 0 | ... | 13 | 76.5% | 48 | 31 | 4 | 5 | 0 | 9 | 9 | 18 |
3 rows × 35 columns
euro12.iloc[: , 0:7]
输出:
euro12.iloc[: , :-3]
输出:
Team | Goals | Shots on target | Shots off target | Shooting Accuracy | % Goals-to-shots | Total shots (inc. Blocked) | Hit Woodwork | Penalty goals | Penalties not scored | ... | Clean Sheets | Blocks | Goals conceded | Saves made | Saves-to-shots ratio | Fouls Won | Fouls Conceded | Offsides | Yellow Cards | Red Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Croatia | 4 | 13 | 12 | 51.9% | 16.0% | 32 | 0 | 0 | 0 | ... | 0 | 10 | 3 | 13 | 81.3% | 41 | 62 | 2 | 9 | 0 |
1 | Czech Republic | 4 | 13 | 18 | 41.9% | 12.9% | 39 | 0 | 0 | 0 | ... | 1 | 10 | 6 | 9 | 60.1% | 53 | 73 | 8 | 7 | 0 |
2 | Denmark | 4 | 10 | 10 | 50.0% | 20.0% | 27 | 1 | 0 | 0 | ... | 1 | 10 | 5 | 10 | 66.7% | 25 | 38 | 8 | 4 | 0 |
3 | England | 5 | 11 | 18 | 50.0% | 17.2% | 40 | 0 | 0 | 0 | ... | 2 | 29 | 3 | 22 | 88.1% | 43 | 45 | 6 | 5 | 0 |
4 | France | 3 | 22 | 24 | 37.9% | 6.5% | 65 | 1 | 0 | 0 | ... | 1 | 7 | 5 | 6 | 54.6% | 36 | 51 | 5 | 6 | 0 |
5 | Germany | 10 | 32 | 32 | 47.8% | 15.6% | 80 | 2 | 1 | 0 | ... | 1 | 11 | 6 | 10 | 62.6% | 63 | 49 | 12 | 4 | 0 |
6 | Greece | 5 | 8 | 18 | 30.7% | 19.2% | 32 | 1 | 1 | 1 | ... | 1 | 23 | 7 | 13 | 65.1% | 67 | 48 | 12 | 9 | 1 |
7 | Italy | 6 | 34 | 45 | 43.0% | 7.5% | 110 | 2 | 0 | 0 | ... | 2 | 18 | 7 | 20 | 74.1% | 101 | 89 | 16 | 16 | 0 |
8 | Netherlands | 2 | 12 | 36 | 25.0% | 4.1% | 60 | 2 | 0 | 0 | ... | 0 | 9 | 5 | 12 | 70.6% | 35 | 30 | 3 | 5 | 0 |
9 | Poland | 2 | 15 | 23 | 39.4% | 5.2% | 48 | 0 | 0 | 0 | ... | 0 | 8 | 3 | 6 | 66.7% | 48 | 56 | 3 | 7 | 1 |
10 | Portugal | 6 | 22 | 42 | 34.3% | 9.3% | 82 | 6 | 0 | 0 | ... | 2 | 11 | 4 | 10 | 71.5% | 73 | 90 | 10 | 12 | 0 |
11 | Republic of Ireland | 1 | 7 | 12 | 36.8% | 5.2% | 28 | 0 | 0 | 0 | ... | 0 | 23 | 9 | 17 | 65.4% | 43 | 51 | 11 | 6 | 1 |
12 | Russia | 5 | 9 | 31 | 22.5% | 12.5% | 59 | 2 | 0 | 0 | ... | 0 | 8 | 3 | 10 | 77.0% | 34 | 43 | 4 | 6 | 0 |
13 | Spain | 12 | 42 | 33 | 55.9% | 16.0% | 100 | 0 | 1 | 0 | ... | 5 | 8 | 1 | 15 | 93.8% | 102 | 83 | 19 | 11 | 0 |
14 | Sweden | 5 | 17 | 19 | 47.2% | 13.8% | 39 | 3 | 0 | 0 | ... | 1 | 12 | 5 | 8 | 61.6% | 35 | 51 | 7 | 7 | 0 |
15 | Ukraine | 2 | 7 | 26 | 21.2% | 6.0% | 38 | 0 | 0 | 0 | ... | 0 | 4 | 4 | 13 | 76.5% | 48 | 31 | 4 | 5 | 0 |
16 rows × 32 columns
euro12.loc[euro12.Team.isin([‘England‘, ‘Italy‘, ‘Russia‘]), [‘Team‘,‘Shooting Accuracy‘]]
输出:
标签:lin object ... art 命中 1.9 ade man span
原文地址:https://www.cnblogs.com/xiaxuexiaoab/p/9176699.html