标签:
原文地址:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
November Headline: Java once again above 20% since July 2009
Java still keeps rising in the TIOBE index. Now it has hit the 20% bar. Its popularity has probably risen further because of the successful JavaOne conference at the end of October. Java and C appear to be the 2 big languages at the moment. The gap between these 2 and the rest of the pack is now more than 10%. Big movers and shakers in the top 50 this month are OpenEdge ABL (from #19 to #38), VBScript (from #77 to #46) and Go (from #65 to #48).
The TIOBE Programming Community index is an indicator of the popularity of programming languages. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. Popular search engines such as Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings. It is important to note that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
Nov 2015 | Nov 2014 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 2 | Java | 20.403% | +6.01% | |
2 | 1 | C | 17.145% | -0.32% | |
3 | 4 | C++ | 6.198% | +0.10% | |
4 | 5 | C# | 4.318% | -0.67% | |
5 | 7 | Python | 3.771% | +1.18% | |
6 | 6 | PHP | 3.248% | +0.20% | |
7 | 8 | JavaScript | 2.473% | +0.38% | |
8 | 10 | Visual Basic .NET | 2.223% | +0.16% | |
9 | 14 | Ruby | 2.038% | +0.83% | |
10 | 9 | Perl | 2.032% | -0.04% | |
11 | 29 | Assembly language | 1.883% | +1.28% | |
12 | 15 | Delphi/Object Pascal | 1.682% | +0.73% | |
13 | 11 | Visual Basic | 1.681% | +0.02% | |
14 | 3 | Objective-C | 1.426% | -7.64% | |
15 | 18 | Swift | 1.236% | +0.40% | |
16 | 24 | MATLAB | 1.185% | +0.43% | |
17 | 19 | Pascal | 1.099% | +0.27% | |
18 | 17 | PL/SQL | 1.032% | +0.16% | |
19 | 12 | R | 1.013% | -0.53% | |
20 | 28 | COBOL | 0.921% | +0.32% |
TIOBE Index for November 2015(转载)
标签:
原文地址:http://www.cnblogs.com/lzhu/p/4947660.html