标签:
Awesome GIS is for collecting the geographic information system (GIS) related sources, including cartographer tools, geoanalysis tools, developing tools, data, conference & communities, news, MOOC‘s course, some amazing map site, etc.
Welcome to contribute. Let‘s make it better. Please follow the Contributing Guidelines.
Inspired by Awesome Python.
Table Of Contents:
iOS
Android
Cross-Platform
Data List Site
Data Site
Conference
Communities
Fundamentals of GIS, GIS Data Formats, Design and Quality, Geospatial and Environmental Analysis, Imagery, Automation, and Applications and Capstone: Geospatial Analysis.| Name | Category | City | Country | Founded |
|---|---|---|---|---|
| 3D Robotics | Drones | San Diego, CA | US | 2009 |
| ADCi | Maps | Appleton, WI | US | 1988 |
| Admoove | LBMarketing | Pary? | France | 2010 |
| Airsage | Location Big Data | Atlanta, GA | US | 2000 |
| Altergeo | Maps | Moscow | Russia | 2008 |
| Apple | Maps | Cupertino, CA | US | 1976 |
| Autodesk | GIS | San Rafael, CA | US | 1982 |
| Beacify | LBMarketing | Chicago, IL | US | 2013 |
| Bentley Systems | GIS | Exton, PA | US | 1984 |
| BlackSky Global | Remote Sensing | Seattle, WA | US | 2013 |
| Blue Sense Networks | LBMarketing | Reading | UK | 2013 |
| Boni | LBMarketing | Chicago, IL | US | 2011 |
| Boundless Spatial | GIS | New York, NY | US | 2002 |
| ByteLight | Indoor | Boston, Ma | US | 2011 |
| CartoDB | Maps | New York, NY | US | 2012 |
| CE-Traffic | Traffic | Prague | Czech Republic | 2008 |
| Citymapper | Transit | London | UK | 2011 |
| Citymaps | Maps | New York | US | 2010 |
| deCarta | Maps | San Jose, CA | US | 1996 |
| Digital Globe | Remote Sensing | Longmont, CO | US | 1992 |
| DJI | Drones | Shenzhen | China | 2006 |
| DroneDeploy | Drones | San Francisco, CA | US | 2013 |
| Esri | GIS | Redlands, CA | US | 1969 |
| Estimote | LBMarketing | Kraków | Poland | 2012 |
| Factual | Location Big Data | Los Angeles, CA | US | 2008 |
| Fatmap | Maps | London | UK | 2014 |
| Foursquare | Local discovery | New York, NY | US | 2009 |
| Garmin | Navigation | Olathe, KS | US | 1989 |
| Geofeedia | LBMarketing | Chicago, IL | US | 2011 |
| Geoloqi | Maps | Portland, OR | US | 2010 |
| GIS Cloud | GIS | London | UK | 2008 |
| Maps | Mountain View, CA | US | 1998 | |
| Here | Maps | Berlin | Germany | 2012 |
| Hivemapper | Drones | Burlingame, CA | US | 2014 |
| Hudway | Navigation | Marina Del Rey, CA | US | 2013 |
| ifinity | LBMarketing | Warsaw | Poland | 2013 |
| Indoo.rs | Indoor | Brunn Am Gebirge | Austria | 2010 |
| IndoorAtlas | Indoor | Palo Alto, CA | US | 2012 |
| Inrix | Traffic | Kirkland, WA | US | 2004 |
| Intergraph | GIS | Madison, AL | US | 1969 |
| Kontakt.io | LBMarketing | Kraków | Poland | 2013 |
| Life360 | LBS | San Francisco, CA | US | 2008 |
| Locaid | Location Big Data | Carlsbad, CA | US | 2005 |
| Location Labs | Location Big Data | Emeryville, CA | US | 2002 |
| Locationary | Location Big Data | Toronto, ON | Canada | 2009 |
| Locomizer | Location Big Data | London | UK | 2013 |
| Magellan | Navigation | San Francisco, CA | US | 2001 |
| Mapbox | Maps | Washington, DC | US | 2010 |
| Mapillary | Maps | Malmo | Sweden | 2013 |
| Mapita | Location Big Data | Helsinki | Findland | 2012 |
| Mapjam | Maps | San Francisco, CA | US | 2012 |
| Maponics | Maps | White River Junction, VT | US | 2001 |
| Mapquest | Maps | Denver, CO | US | 1996 |
| Maps.me | Maps | Zurich | Switzerland | 2011 |
| Maps4news | Maps | Eindhoven | Netherlands | 2008 |
| Mapsense | Maps | San Francisco, CA | US | 2013 |
| Maptia | Maps | Seattle, WA | US | 2012 |
| Maptiks | Maps | British Columbia | Canada | 2014 |
| Mapzen | Maps | New York | US | 2013 |
| Media mobile | Traffic | Paris | France | 2005 |
| Micello | Indoor | Santa Clara, CA | US | 2007 |
| Moovit | Transit | Ness Ziona | Israel | 2011 |
| Navigine | Indoor | Wilmington | US | 2011 |
| Navmii | Navigation | San Francisco, CA | US | 2010 |
| Nextome | Indoor | Valenzano | Italy | 2013 |
| Nofity Nearby | LBMarketing | New York, NY | US | 2015 |
| Pitney Bowes | GIS | Stamford, CT | US | 1920 |
| Placeable | Location Big Data | Denver, CO | US | 1996 |
| PlaceIQ | Location Big Data | New York, NY | US | 2010 |
| Planet Labs | Remote Sensing | San Francisco, CA | US | 2010 |
| Plazes | Local discovery | Berlin | Germany | 2006 |
| Point Inside | LBMarketing | Bellevue, WA | US | 2009 |
| Pozzey | Indoor | Adelaide | Australia | 2014 |
| PrecisionHawk | Drones | Raleigh, NC | US | 2011 |
| Redbird | Remote Sensing | Paris | France | 2013 |
| Roximity | LBMarketing | Denver, CO | US | 2012 |
| Satellogic | Remote Sensing | Palo Alto, CA | US | 2010 |
| SenseFly | Drones | Cheseaux-Lausanne | Switzerland | 2009 |
| SenseWhere | Indoor | Edinburgh | UK | 2009 |
| Shopkick | LBMarketing | Redwood City, CA | US | 2009 |
| Skybox Imaging | Remote Sensing | Mountain View, CA | US | 2009 |
| Skyhook Wireless | Location Big Data | Boston, MA | US | 2003 |
| SparkGeo | Maps | Prince George, BC | US | 2010 |
| Street Light Data | Location Big Data | San Francisco, CA | US | 2010 |
| Sygic | Navigation | Bratislava | Slovakia | 2004 |
| Telenav | Navigation | Sunnyvale, CA | US | 1999 |
| Tesla Motors | Maps | Palo Alto, CA | US | 2003 |
| Thinknear | Location Big Data | Los Angeles, CA | US | 2011 |
| TomTom | Maps | Amsterdam | Netherlands | 1991 |
| Topcon | Surveying | Livermore, CA | US | 1994 |
| Trimble | Surveying | Sunnyvale, CA | US | 1978 |
| Tripadvisor | Local discovery | Needham, MA | US | 2000 |
| Uber | Transit | San Francisco, CA | US | 2009 |
| Ubisense | Indoor | Cambridge | UK | 2006 |
| UrtheCast | Remote Sensing | Vancouver, BC | Canada | 2010 |
| Valarm | LBS | Thousand Oaks, CA | US | 2012 |
| Venuelabs | LBMarketing | Bellevue, WA | US | 2009 |
| Waytag | Maps | Cape Town | South Africa | 2009 |
| Waze | Navigation | Palo Alto, CA | US | 2007 |
| what3words | Maps | London | UK | 2013 |
| WiFi Slam | Location Big Data | Palo Alto, CA | US | 2011 |
| Yelp | Local discovery | San Francisco, CA | US | 2004 |
标签:
原文地址:http://www.cnblogs.com/wicked-fly/p/5558279.html