标签:qvga info tab min span text ons cal 1.5
屏幕分辨率:
Video Graphics Array
Name | x (px) | y (px) | x:y | x×y (Mpx) |
---|---|---|---|---|
QQVGA | 160 | 120 | 4:3 | 0.019 |
HQVGA | 240 | 160 | 3:2 | 0.038 |
256 | 160 | 16:10 | 0.043 | |
QVGA | 320 | 240 | 4:3 | 0.077 |
WQVGA | 384 | 240 | 16:10 | 0.092 |
WQVGA | 360 | 240 | 3:2 | 0.086 |
WQVGA | 400 | 240 | 5:3 | 0.096 |
HVGA | 480 | 320 | 3:2 | 0.154 |
VGA | 640 | 480 | 4:3 | 0.307 |
WVGA | 768 | 480 | 16:10 | 0.368 |
WVGA | 720 | 480 | 3:2 | 0.345 |
WVGA | 800 | 480 | 5:3 | 0.384 |
FWVGA | ~854 | 480 | 16:9 | 0.410 |
SVGA | 800 | 600 | 4:3 | 0.480 |
DVGA | 960 | 640 | 3:2 | 0.614 |
WSVGA | 1024 | 576 | 16:9 | 0.590 |
WSVGA | 1024 | 600 | 128:75 | 0.614 |
Overview by vertical resolution and aspect ratio
Lines | Aspect ratio | |||||||
5:4 or 1.25 | 4:3 or 1.3 | 3:2 or 1.5 | 16:10 or 1.6 | 5:3 or 1.6 | 16:9 or 1.7 | 19:10 or 1.9 | 21:9 or 2.3 | |
120 | 160 QQVGA | |||||||
160 | 240 HQVGA | |||||||
200 | 320 or 640 CGA | |||||||
240 | 320 QVGA | 360 WQVGA | 384 WQVGA | 400 WQVGA | 432 FWQVGA (18:10) | |||
320 | 480 HVGA | |||||||
350 | 720 MDA or HGC, 640 EGA | |||||||
360 | 480 | 640 nHD | ||||||
480 | 640 VGA | 720 WVGA or 480p | 768 WVGA | 800 WVGA | 854 FWVGA | |||
540 | 960 qHD | |||||||
576 | 1024 WSVGA | |||||||
600 | 800 SVGA | 1024 WSVGA (128:75) | ||||||
640 | 960 DVGA | 1024 | 1136 | |||||
720 | 960 | 1152 | 1280 HD/WXGA | |||||
768 | 1024 XGA | 1152 WXGA | 1280 WXGA | 1366 FWXGA | ||||
800 | 1280 WXGA | |||||||
864 | 1152 XGA+ | 1280 | ||||||
900 | 1440 WXGA+ | 1600 HD+ | ||||||
960 | 1280 SXGA?/UVGA | 1440 FWXGA+ | ||||||
1024 | 1280 SXGA | 1600 WSXGA | ||||||
1050 | 1400 SXGA+ | 1680 WSXGA+ | ||||||
1080 | 1920 FHD | 2048 DCI 2K | 2560 UW-UXGA | |||||
1152 | 2048 QWXGA | |||||||
1200 | 1600 UXGA | 1920 WUXGA | ||||||
1280 | 1920 | |||||||
1440 | 1920 | 2160 | 2560 QHD/WQHD | 3440 UWQHD | ||||
1536 | 2048 QXGA | |||||||
1600 | 2560 WQXGA | |||||||
1620 | 2880 | |||||||
1800 | 2880 | 3200 WQXGA+ | ||||||
1920 | 2560 | 2880 | 3072 | |||||
2048 | 2560 QSXGA | 3200 WQSXGA (25:16=1.5625) | ||||||
2160 | 2880 | 3240 | 3840 4K UHD | 4096 DCI 4K | 5120 | |||
2400 | 3200 QUXGA | 3840 WQUXGA | ||||||
2560 | 3840 | 4096 | ||||||
2880 | 5120 5K (UHD+) | |||||||
3072 | 4096 HXGA | |||||||
3200 | 5120 WHXGA | |||||||
4096 | 5120 HSXGA | 6400 WHSXGA (25:16=1.5625) | ||||||
4320 | 7680 8K UHD | 8192 | ||||||
4800 | 6400 HUXGA | 7680 WHUXGA | ||||||
Lines | 5:4 or 1.25 | 4:3 or 1.3 | 3:2 or 1.5 | 16:10 or 1.6 | 5:3 or 1.6 | 16:9 or 1.7 | 19:10 or 1.9 | 21:9 or 2.3 |
Aspect ratio |
标签:qvga info tab min span text ons cal 1.5
原文地址:http://www.cnblogs.com/funyuanyue/p/6125148.html