标签:host 腾讯云 class pip upload 云计算 市场 腾讯 厂商
云服务提供商 | 活跃IP/IP总数 | 活跃IP占比 |
AWS | 8106350/53290000 | 15.21% |
阿里云 | 2597750/15381248 | 16.89% |
Azure | 1714262/37290752 | 4.60% |
1511955/2431744 | 62.18% | |
oVH | 1449658/3527168 | 41.10% |
DigitalOcean | 1117583/1503232 | 74.35% |
腾讯云 | 748916/3236864 | 23.14% |
Vultr | 472096/676608 | 69.77% |
Rackspace | 359030/2159360 | 16.63% |
SoftLayer | 335469/8468480 | 3.96% |
Linode | 323547/525312 | 61.59% |
Host1Plus | 258237/395776 | 65.25% |
Oracle | 168617/5036288 | 3.35% |
华为云 | 113741/421120 | 27.01% |
Zenlayer | 83261/258816 | 32.17% |
小鸟云 | 67306/143360 | 47% |
百度云 | 51769/280320 | 18.47% |
UCloud | 44120/237056 | 18.61% |
Equinix | 30815/422912 | 7.29% |
美团云 | 30583/348160 | 8.78% |
金山云 | 23942/133888 | 17.88% |
青云 | 14480/135168 | 10.71% |
云服务提供商 | 活跃IP数IP总数 | 活跃IP占比 |
阿里云 | 2597750/15381248 | 16.89% |
腾讯云 | 748916/3236864 | 23.14% |
华为云 | 113741/421120 | 27.01% |
小鸟云 | 67306/143360 | 47% |
百度云 | 51769/280320 | 18.47% |
UCloud | 44120/237056 | 18.61% |
美团云 | 30583/348160 | 8.78% |
金山云 | 23942/133888 | 17.88% |
青云 | 14480/135168 | 10.71% |
云服务提供商 | 活跃IP/IP总数 | 活跃IP占比 |
AWS | 8106350/53290000 | 15.21% |
Azure | 1714262/37290752 | 4.60% |
1511955/2431744 | 62.18% | |
oVH | 1449658/3527168 | 41.10% |
DigitalOcean | 1117583/1503232 | 74.35% |
Vultr | 472096/676608 | 69.77% |
Rackspace | 359030/2159360 | 16.63% |
SoftLayer | 335469/8468480 | 3.96% |
Linode | 323547/525312 | 61.59% |
Host1Plus | 258237/395776 | 65.25% |
Oracle | 168617/5036288 | 3.35% |
Zenlayer | 83261/258816 | 32.17% |
Equinix | 30815/422912 | 7.29% |
标签:host 腾讯云 class pip upload 云计算 市场 腾讯 厂商
原文地址:https://www.cnblogs.com/zifeixu/p/10173218.html